| 完成度 2/53 | 5月13日首个杯 | 5月13日最后杯 | 6.1分钟总耗时 | 
|   The Walking Dead: Destinies白1 金2 银5 铜45 总53 | |||
|  | #1 TWD: Destinies 1 TipsUnlocked all trophies | 2.10% 极为珍贵 | |
|  | Finish Act 1 | 57.60% 一般 | |
|  | Finish Act 2 | 37.80% 珍贵 | |
|  | Finish Act 3 | 27.80% 珍贵 | |
|  | #5 WoodburyFinish Act 4 | 20.60% 珍贵 | |
|  | Finish Act 5 | 16.60% 珍贵 | |
|  | Made a choice between Merle and T-Dog in Act 1 | 70.40% 一般 | |
|  | Made a choice between Carl, Beth and Maggie in Act 2 | 46.00% 珍贵 | |
|  | Chose your Leader moving forward | 39.80% 珍贵 | |
|  | Made a choice between Lori and Carol in Act 3 | 35.00% 珍贵 | |
|  | Made a choice that sealed the Governor's fate in act 4 | 23.60% 珍贵 | |
|  | Made a choice between Glenn and Michonne in Act 5 | 18.40% 珍贵 | |
|  | #13 InvisibleDon't get detected in the hospital parking lot in "Days gone Bye" | 23.20% 珍贵 | |
|  | #14 Are you crazy?Kill 7 walkers around the car in "Listen Up" | 05-13 14:58 | 87.80% 一般 | 
|  | #15 Well PreparedFind all Skill Points in "GUTS" | 12.30% 非常珍贵 | |
|  | #16 Getting by WellStab 10 walkers undetected in "Life Worth Living" | 12.40% 非常珍贵 | |
|  | #17 Safety FirstKeep the Trailer's health over 30% at all times in "Overrun" | 32.40% 珍贵 | |
|  | #18 LumberjackChop off 10 heads with the fireaxe in "What Lies Ahead" | 15.50% 珍贵 | |
|  | #19 I got your backKill 15 walkers with the sniper rifle in the gym in "Bloodletting" | 12.10% 非常珍贵 | |
|  | #20 RageKill all walkers from the barn without being hurt in "Pretty Much Dead Already" | 4.10% 极为珍贵 | |
|  | #21 Cold BloodFinish the the "Better Angels" fight in less than 3 minutes | 14.10% 非常珍贵 | |
|  | Mow down 5 enemies in 10 seconds with the Assault Rifle in "Sick" | 18.70% 珍贵 | |
|  | Find all the Skill Points in "Walk With Me" | 10.70% 非常珍贵 | |
|  | #24 FocusedFinish "Hounded" without ever becoming broken | 19.70% 珍贵 | |
|  | #25 Guns BlazingOnly kill enemies with Firearms in "When the Dead Come Knocking" | 2.90% 极为珍贵 | |
|  | Win the pit fight in "The Suicide King" without dodging | 13.20% 非常珍贵 | |
|  | #27 EfficientKill 10 Walkers by the fence in 60 seconds in "Infected" | 6.60% 非常珍贵 | |
|  | #28 ShadowNever get hit by Morgan in "Clear" | 2.30% 极为珍贵 | |
|  | #29 Thick SkinKill enemies with: Execution, Stab, Stomp, Melee, Firearm and a Grenade in "This Sorrowful Life" | 7.70% 非常珍贵 | |
|  | Unlock 10 perks | 46.70% 珍贵 | |
|  | #31 Good callMake a good expedition decision | 58.30% 一般 | |
|  | #32 Bad callMake a bad expedition decision | 51.00% 一般 | |
|  | #33 Plan aheadSucceed in 5 expeditions | 16.80% 珍贵 | |
|  | #34 Bad PlannerFail 5 expeditions | 9.30% 非常珍贵 | |
|  | #35 Kill the BrainStab your first Walker | 05-13 14:52 | 91.30% 一般 | 
|  | Stab 10 Walkers in a row | 42.90% 珍贵 | |
|  | Die for the first time | 66.90% 一般 | |
|  | #38 Two for oneShoot 2 heads with one bullet | 46.80% 珍贵 | |
|  | #39 ExecutionerPerform one execution with each melee weapon (Bat, Fire Axe, Crowbar, Machete, Sledgehammer, Katana) | 7.90% 非常珍贵 | |
|  | #40 Anger ManagementBecome Wrathful and survive | 56.80% 一般 | |
|  | #41 MindfullnessBecome Panicked and survive | 57.70% 一般 | |
|  | #42 Last BreathKill an enemy with a tired, out-of-stamina attack | 61.00% 一般 | |
|  | #43 Zoned inKill 5 enemies with the Sniper Rifle without zooming out | 11.70% 非常珍贵 | |
|  | #44 No WasteKill 4 enemies without reloading the Shotgun | 37.30% 珍贵 | |
|  | #45 SheriffKill 6 enemies with the Revolver without reloading | 35.60% 珍贵 | |
|  | #46 No MercyKill 3 crawler Walkers with the Pistol | 24.80% 珍贵 | |
|  | #47 Machete KillsChop off 10 heads with the Machete light combo | 18.20% 珍贵 | |
|  | #48 TouchéExplode 15 heads with Crowbar Light Attacks | 10.20% 非常珍贵 | |
|  | #49 Blunt ForceExplode 15 heads with the Sledgehammer Strong Attacks | 7.80% 非常珍贵 | |
|  | #50 HeadhunterChop off 10 heads with the Katana's Heavy Attack | 10.70% 非常珍贵 | |
|  | #51 Fire in the DeadKill 5 walkers with 1 grenade | 38.80% 珍贵 | |
|  | #52 Shut UpHeadshot a screaming walker during the scream | 47.40% 珍贵 | |
|  | #53 HeavyweightKill a Strong Walker with only melee attacks | 29.60% 珍贵 | |




