Collect all other trophies. | 97.90% 一般 | |
Jump 300 times. | 98.00% 一般 | |
Jump 325 times. | 98.00% 一般 | |
Jump 350 times. | 98.00% 一般 | |
Jump 375 times. | 98.00% 一般 | |
#17 Lasagna is considered as one of the oldest pasta in the world Jump 400 times. |
98.00% 一般 | |
Jump 425 times. | 98.00% 一般 | |
Jump 450 times. | 98.00% 一般 | |
Jump 475 times. | 98.00% 一般 | |
Jump 500 times. | 97.90% 一般 | |
Jump 175 times. | 98.00% 一般 | |
Jump 200 times. | 98.00% 一般 | |
Jump 225 times. | 98.00% 一般 | |
Jump 250 times. | 98.00% 一般 | |
Jump 275 times. | 98.00% 一般 | |
Jump 25 times. | 98.10% 一般 | |
#3 Tasty Jump 50 times. |
98.10% 一般 | |
#4 More Tasty Jump 75 times. |
98.10% 一般 | |
#5 Super Tasty Jump 100 times. |
98.10% 一般 | |
#6 Mega Tasty Jump 125 times. |
98.10% 一般 | |
Jump 150 times. | 98.00% 一般 |