Collect all other trophies. | 97.60% 一般 | |
Jump 300 times. | 97.80% 一般 | |
Jump 325 times. | 97.90% 一般 | |
Jump 350 times. | 97.90% 一般 | |
Jump 375 times. | 97.80% 一般 | |
Jump 400 times. | 97.80% 一般 | |
Jump 425 times. | 97.80% 一般 | |
Jump 450 times. | 97.80% 一般 | |
Jump 475 times. | 97.70% 一般 | |
Jump 500 times. | 97.60% 一般 | |
Jump 175 times. | 97.90% 一般 | |
Jump 200 times. | 97.90% 一般 | |
Jump 225 times. | 97.90% 一般 | |
Jump 250 times. | 97.90% 一般 | |
Jump 275 times. | 97.90% 一般 | |
Jump 25 times. | 98.00% 一般 | |
#3 Juicy Jump 50 times. |
98.00% 一般 | |
#4 More Juicy Jump 75 times. |
98.00% 一般 | |
#5 Super Juicy Jump 100 times. |
98.00% 一般 | |
#6 Mega Juicy Jump 125 times. |
97.90% 一般 | |
Jump 150 times. | 97.90% 一般 |