Earn every trophy in NBA 2K10. | 22.00% 珍贵 | |
Win 20 ranked matches total. | 22.30% 珍贵 | |
Record at least 25 pts, 3 stls and 2 blks with Dwyane Wade. | 24.70% 珍贵 | |
Record at least 25 pts, 8 rebs, and 8 assts with LeBron James. | 26.70% 珍贵 | |
Record at least 50 pts with Kobe Bryant. | 30.10% 珍贵 | |
Record at least 25 pts and 6 assts with Brandon Roy. | 25.30% 珍贵 | |
Record at least 30 pts, 3 threes and 2 blks with Danny Granger. | 23.30% 珍贵 | |
Record at least 20 pts, 15 rebs and 3 blks with Dwight Howard. | 28.30% 珍贵 | |
Record at least 35 pts and 6 rebs with Kevin Durant. | 25.30% 珍贵 | |
Record at least 40 pts with Carmelo Anthony. | 28.80% 珍贵 | |
Record at least 20 pts, 10 assts and 3 stls with Chris Paul. | 25.50% 珍贵 | |
Record at least 20 pts and 12 assts with Deron Williams. | 25.00% 珍贵 | |
#33 Yao Ming Trophy Record at least 20 pts, 10 rebs and 3 blks with Yao Ming. |
24.50% 珍贵 | |
Record at least 30 pts and 8 rebs with Dirk Nowitzki. | 26.00% 珍贵 | |
Win the Dunk Contest using LeBron James. | 23.70% 珍贵 | |
#36 Dunk-Off Trophy Defeat any challenger in a Dunk-Off. |
22.40% 珍贵 | |
Win 10 ranked matches total. | 22.50% 珍贵 | |
Complete Summer Circuit in My Player. | 42.20% 珍贵 | |
Complete Training Camp in My Player. | 33.10% 珍贵 | |
Play in an NBA game in My Player. | 41.00% 珍贵 | |
Record 30 assists or more with any team. | 49.00% 珍贵 | |
Record 10 blocks or more with any team. | 38.90% 珍贵 | |
Record 15 steals or more with any team. | 45.50% 珍贵 | |
Win the rebound battle by a margin of +10 with any team. | 60.80% 一般 | |
Make 15 three pointers or more with any team. | 32.20% 珍贵 | |
Hold the opposing team's FG% below 40% with any team. | 59.40% 一般 | |
FG% over 60% for the game [min 40 FGA's] with any team. | 67.30% 一般 | |
Score at least 20 fastbreak points with any team. | 54.20% 一般 | |
Score at least 40 bench points with any team. | 50.50% 一般 | |
Score at least 70 points in the paint with any team. | 47.70% 珍贵 | |
Record at least 20 assists with no more than 5 turnovers with any team. | 52.30% 一般 | |
Record at least 5 offensive rebounds, 5 blocks and 5 steals with any team. | 56.70% 一般 | |
#17 All-Heart Trophy Start the 4th period losing by 5 or more points and win the game with any team. |
49.90% 珍贵 | |
#18 3-for-All Trophy Make at least 10 3pt FG's while shooting at least 45% from 3pt range with any team. |
41.70% 珍贵 | |
#19 Ice Water Trophy FT% over 85% with at least 10 FTA's with any team. |
49.10% 珍贵 | |
#20 Lockdown Trophy Record at least 5 blocks and 5 steals with any team. |
63.00% 一般 | |
User controlled team from either side must win against opponent at All-Star difficulty or higher. | 24.20% 珍贵 | |
User controlled team from either side must win against opponent at All-Star difficulty or higher. | 23.90% 珍贵 | |
User controlled Rookie team must beat the Sophomores at All-Star difficulty or higher. | 22.90% 珍贵 | |
Win the 3pt Shootout. | 31.20% 珍贵 | |
Create a Player. | 68.10% 一般 | |
Create a 2K Beats Playlist. | 33.80% 珍贵 | |
Win one online ranked match | 23.90% 珍贵 | |
Win 3 ranked matches in a row. | 22.60% 珍贵 | |
Win 5 ranked matches in a row. | 22.40% 珍贵 | |
Win 5 ranked matches total. | 22.60% 珍贵 | |
#47 Crew Game Trophy Win one online crew game. |
22.10% 珍贵 | |
Win one online pick-up game. | 22.50% 珍贵 | |
Earn a positive "teammate rating" in the online Team Mode. | 22.10% 珍贵 | |
Share any file type through 2K Share. | 23.60% 珍贵 |